Our Automobile program is designed for owners of high-value vehicles. We recognize affluent individuals often own more vehicles than they can drive at one time. Our pricing strategy can be advantageous for such a situation.
| COVERAGE FEATURE | WHAT IT MEANS | WHY IT MATTERS |
|---|---|---|
| Unlimited Capacity | Includes physical damage to collector cars, regular-use automobiles and specialty vehicles such as motorcycles. mobile homes and snowmobiles | Financial strength of the AIG Companies® enables coverage for a virtually unlimited number of vehicles per policy |
| Deductibles | Deductible is waived in the event of a total loss | You avoid out of pocket expenses |
| Agreed Value | Automobile is insured for an agreed-upon amount between the you and AIG Private Client Group; no deduction for depreciation of parts in the event of a partial loss | Protects your investments and facilitates claims settlement |
| Extra-vehicle Discount | Generous discounts available for "extra cars" | We realize policyholders can't drive all of their automobiles at once. We offer substantially reduced premiums on automobiles that are used less frequently than the principal vehicle |
| Multi-vehicle, Multi-policy and Mature Driver Discounts | Discounts are available for those who own a variety of automobiles; have multiple insurance policies with AIG Private Client Group; or are mature drivers | We offer competitive policy premiums |
| Original Equipment Manufacturers' Parts | If repairs must be made, we authorize the use of original manufacturers' parts | Maintains standard of quality |
| Transportation Replacement | Provides up to $1,500 at no charge with no per day limit | Following a covered loss, you may rent a vehicle of comparable value while owned vehicle is repaired/replaced |
| Coverage for Rented Vehicles | Provides up to $100,000 of coverage for damage to rented vehicles | You will not incur additional rental car insurance expenses |
| Roadside Assistance, Additional Living Expenses | Provides up to $5,000 limit per policy year with no daily maximum for towing expenses. Up to $750 in temporary living expenses for policyholders stranded more than 250 km away from home as a result of a covered loss or vehicle breakdown | Broadest coverage available in the industry |
| Loan/Lease Gap Coverage† | In the event of a total loss, covers the balance due on a lease or loan agreement; certain exclusions apply | Closes coverage gaps and facilitates claims settlement |
| Vehicle Lock | Covers lock and key replacement including the labour costs to retrieve keys accidentally locked in the vehicle; or the cost to re-key the vehicle locks when the keys are lost or stolen or the vehicle is stolen then recovered - all without application of a deductible | You will not incur out pocket expenses |
| Accidental Airbag Deployment | Covers the cost to repair or replace an airbag passive restraint system that accidentally deploys | You avoids out of pocket expenses for airbag deployments that are accidental, and not the result of a collision |
†Not available in all territories